Used Cars, SUVs, Trucks for Sale in Woodstock
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:45,320 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 380064A |
City: | Woodstock |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:27,475 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2256 |
City: | Woodstock |
2022 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:31,087 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 381158A |
City: | Woodstock |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:29,750 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 362996B |
City: | Woodstock |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:80,760 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2242 |
City: | Woodstock |
2019 Toyota Camry XSE 4dr Sedan
XSE
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:54,220 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 319428A |
City: | Woodstock |
2019 Toyota Camry XSE 4dr Sedan
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:90,707 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2223 |
City: | Woodstock |
2019 Toyota Camry XSE 4dr Sedan
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:80,439 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2243 |
City: | Woodstock |
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:92,125 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 362258A |
City: | Woodstock |
Loading More Vehicles ...
