Used Toyota RAV4 for Sale in Woodstock
2019 Toyota RAV4 XLE 4dr Front-wheel Drive
XLE
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:30,038 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2007 |
City: | Woodstock |
2018 Toyota RAV4 XLE 4dr All-wheel Drive
Trail
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:48,281 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 146561A |
City: | Woodstock |
2018 Toyota RAV4 LE 4dr Front-wheel Drive
LE
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:22,456 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1990 |
City: | Woodstock |
2018 Toyota RAV4 LE 4dr All-wheel Drive
LE
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:63,715 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2000 |
City: | Woodstock |
2018 Toyota RAV4 LE 4dr All-wheel Drive
LE AWD
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:19,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 177615A |
City: | Woodstock |
2018 Toyota RAV4 XLE 4dr Front-wheel Drive
XLE
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:98,971 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2019 |
City: | Woodstock |
2017 Toyota RAV4 Limited 4dr All-wheel Drive
Limited
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:94,095 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1997 |
City: | Woodstock |
2016 Toyota RAV4 LE 4dr Front-wheel Drive
LE
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:84,026 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2017A |
City: | Woodstock |
2015 Toyota RAV4 LE 4dr Front-wheel Drive
LE
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:103,394 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2016 |
City: | Woodstock |
Loading More Vehicles ...
