Used Cars, SUVs, Trucks for Sale in Woodstock
SE
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:34,488 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 183339A |
City: | Woodstock |
2019 Toyota RAV4 XLE 4dr Front-wheel Drive
XLE
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:30,038 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2007 |
City: | Woodstock |
2018 Toyota Camry LE 4dr Sedan
LE
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:100,167 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1998 |
City: | Woodstock |
2018 Toyota Corolla SE (CVTi-S) 4dr Sedan
SE Upgrade
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:54,879 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2020 |
City: | Woodstock |
XLE
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:75,180 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2022 |
City: | Woodstock |
2018 Toyota RAV4 XLE 4dr All-wheel Drive
Trail
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:48,281 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 146561A |
City: | Woodstock |
2018 Toyota RAV4 LE 4dr Front-wheel Drive
LE
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:22,456 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1990 |
City: | Woodstock |
2018 Toyota RAV4 LE 4dr All-wheel Drive
LE
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:63,715 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2000 |
City: | Woodstock |
2018 Toyota RAV4 LE 4dr All-wheel Drive
LE AWD
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:19,805 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 177615A |
City: | Woodstock |
Loading More Vehicles ...
