Used Cars, SUVs, Trucks for Sale in Woodstock
2022 Toyota Prius Technology 5dr AWD-e Hatchback
Technology Advance
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:20,598 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 311804A |
City: | Woodstock |
2020 Chevrolet Traverse Premier All-Wheel Drive
Premier
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:85,422 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 250723A |
City: | Woodstock |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:16,582 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2196 |
City: | Woodstock |
2020 Toyota Tacoma 4x4 Double Cab 6 ft. box
SR5
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:35,209 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 211467A |
City: | Woodstock |
Limited
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:54,952 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 322240A |
City: | Woodstock |
2019 Toyota Camry XSE 4dr Sedan
XSE
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:44,466 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 319428A |
City: | Woodstock |
LE
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:99,697 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2195 |
City: | Woodstock |
2019 Toyota Tacoma SR5 V6 4x4 Double Cab
Sport Upgrade
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:27,462 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2174 |
City: | Woodstock |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
XLE PREMIUM
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:85,897 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2168 |
City: | Woodstock |
Loading More Vehicles ...
